Who we are
The pages on the website (“the Website”) are published by Investis Digital Sweden AB (“Investis Digital”), a company registered in Sweden with company registration number 556601-6217, whose registered address is at Fiskhamnsgatan 8D, SE-414 58 GÖTEBORG, on behalf of Husqvarna AB, a company registered in Sweden with company registration number 556000-5331, whose registered address is at SE-561 82 Huskvarna (visiting address Drottninggatan 2, Huskvarna)
Our use of cookies
The Site may use a technology called “cookies”. Cookies are small text files containing information that are saved on your computer by the webpage that you are visiting. They are used to help provide additional functionality to the Site and to help us analyze Site usage. There are two kinds of cookies:
Persistent cookie: This kind of cookie is used for "remembering" information such as your username and password and is stored for a specific period of time or on your computer for as long as you decide to not "log out" of this subscription service. If you don't use the function "Don't ask for my username and password in the future" such cookies will never be stored on your computer.
Session cookie: This kind of cookie is used to keep track of, for example, which language you have chosen on the webpage. During the time you visit a site, such cookies are saved temporarily in the memory of your computer. A session cookie is not stored for a long time on your computer and usually disappears when you close your web browser. By using such cookies, husqvarnagroup.com hopes to better target relevant information to our visitors.
We categorize our cookies by:
- Functional: provide basic site functionality, such as remembering the contents of your wish list;
- Performance: measure the performance of our sites in order to enable technical and design optimization;
List of cookies used on husqvarnagroup.com
Cookie | Cookie name | Duration | Category | Purpose |
AWS Hosting | ALBCORS | 1 day | Performance | AWS Classic Load Balancer Cookie Load Balancing Cookie |
AWS Hosting | AWSALBTGCORS | 1 day | Performance | It is used for embedding investor information into a client website |
AWS Hosting | ASP.NET_SessionId | Session | Performance | Used to maintain an anonymised user session by the server |
Cloudfare | __cf_bm | 1 day | Functional | We use Cloudfare to ensure performance hosting |
AWS Hosting | _hjSessionUser_1299856 | 283 days | Performance | We use AWS to ensure secure hosting |
Cookie Consent Banner | _lfa | 321 days | Performance | Cookie Consent Banner |
Cookie Consent Banner | __utmz | 18 days | Performance | Cookie Consent Banner |
Cookie Consent Banner | CONSENT | 5,666 days | Functional | Stores visitors’ preferences and personalizes ads |
Google Analytics | _ga_8PC9Q5J8EK | 478 days | Performance | We use Google Analytics to track website statistics |
Google Analytics | _ga | 730 days | Performance | We use Google Analytics to track website statistics |
AWS Hosting | AWSALBCORS | 7 days | Performance | We use AWS to ensure secure hosting |
Cookie Consent Banner | _gid | 1 day | Performance | Cookie Consent Banner |
AWS Hosting | AWSELB | Session | Performance | AWS Classic Load Balancer Cookie Load Balancing Cookie |
Cookie Consent Banner | _ga_K3EMF8Z89R | 662 days | Performance | Cookie Consent Banner |
AWS Hosting | AWSALBCORS | 2 days | Functional | We use AWS to ensure secure hosting |
Google Analytics | _ga_J6G4KMM2J2 | 652 days | Performance | We use Google Analytics to track website statistics |
Cookie Consent Banner | OptanonAlertBoxClosed | 246 days | Functional | Cookie Consent Banner |
AWS Hosting | AWSALB | 7 days | Performance | We use AWS to ensure secure hosting |
Hotjar Tracking Code | _hjid | 86 days | Performance | Behavior Analytics Tools |
Leadfeeder | _lfa | 480 days | Performance | Used to store and track audience reach |
Cookie Consent Banner | _cookieConsent | 7,808 days | Functional | Cookie Consent Banner |
Cookie Consent Banner | OptanonConsent | 1 year | Functional | Cookie Consent Banner |
Google Analytics | _ga_H3WQWHQLDG | 634 days | Performance | We use Google Analytics to track website statistics |
Google Analytics | __utma | 565 days | Performance | We use Google Analytics to track website statistics |
Google Analytics | _ga_DCMLXY6XR0 | 655 days | Performance | We use Google Analytics to track website statistics |
Google Analytics | _ga | 597 days | Performance | We use Google Analytics to track website statistics |
Google Analytics | _ga_97FXLLSQCS | 730 days | Performance | We use Google Analytics to track website statistics |
Google Analytics | _ga_8PC9Q5J8EK | 478 days | Performance | We use Google Analytics to track website statistics |
husqvarnagroup.com also uses Google Analytics cookies to allow them to identify certain demographical information for marketing purposes. Users remain anonymous to Husqvarna who receive selected information from the supplier to help them target market activities more efficiently. The Client ID anonymously identifies visitors between multiple sessions and is stored for 26 months before deletion.
How to reject cookies
If you do not wish to accept husqvarnagroup.com's use of cookies, most browsers allow you to configure your browser to reject cookies by modifying your browser settings. However, this might limit functionality and your benefit of the Site.
Policy updates
This text has been last updated:
June 28, 2022.